Loan Rates (Last Modified: Aug 02, 2010)
| Type of Loan | Annual Percentage Rate (APR)* | Maximum Term** |
|---|---|---|
| New Vehicles | as low as 3.75% as low as 3.75% as low as 3.75% as low as 3.75% as low as 3.75% | up to 24 mo. up to 36 mo. up to 48 mo. up to 60 mo. up to 72 mo. |
| Used Vehicles | as low as 3.75% as low as 3.75% as low as 3.75% as low as 3.75% as low as 3.75% | up to 24 mo. up to 36 mo. up to 48 mo. up to 60 mo. up to 72 mo. |
| Unsecured Loans | as low as 10.50% as low as 10.50% | 36 months |
| Share Secured Loans | 3.00% | 36 months |
| Share Certificate Loans | Certificate rate plus 2.00% APR | Certificate term |
*Rates subject to change. The actual rate and payment amount will reflect a members' individual circumstance and credit score and may be higher than the rates above.
**Other conditions may apply.
Loan Payment Examples (Last Modified: Aug 02, 2010)
| Type of Loan Example | Annual Percentage Rate (APR)* | Monthly Payment |
|---|---|---|
| New Vehicle Loan: $20,000 for 24 months $20,000 for 36 months $20,000 for 48 months $20,000 for 60 months $20,000 for 72 months | 3.75% 3.75% 3.75% 3.75% 3.75% | $866.31 $588.30 $449.39 $366.11 $310.67 |
| Used Vehicle Loan: $15,000 for 24 months $15,000 for 36 months $15,000 for 48 months $15,000 for 60 months $15,000 for 72 months | 3.75% 3.75% 3.75% 3.75% 3.75% | $649.74 $441.23 $337.04 $274.59 $233.00 |
| Unsecured Loan: $1,500 for 36 months $1,000 for 36 months | 10.50% 10.50% | $48.94 $32.63 |
| Share Secured Loan: $1,000 for 36 months | 3.00% | $29.09 |
*Rates subject to change. The actual rate and payment amount will reflect a members' individual circumstance and credit score and may be higher than the rates above.
**Other conditions may apply.