Mortgage Rates (Last Modified: Jun 10, 2010)
| Type of Loan | Annual Percentage Rate (APR) | Maximum Term | Other Conditions** |
|---|---|---|---|
| First Mortgage - ARM, Owner Occupied | 2.00% 2.75% | 300 months | 1 year adjustable 3 year adjustable |
| First Mortgage - ARM, Investment Property, Lots, Vacant Land | 5.50% APR 6.00% APR | 300 months | 1 year adjustable 3 year adjustable |
| First Mortgage - Fixed Owner Occupied | as low as 4.30% APR* as low as 4.50% APR* as low as 4.85% APR* | 180 months* 240 months* 360 months* | |
| Second Mortgages - Fixed | as low as 5.75% APR* as low as 6.50% APR* as low as 7.25% APR* | 60 months* 120 months* 180 months* | |
| Home Equity LOC - Adjustable Rate | as low as 3.25% APR* | 180 months* | The annual percentage rate may vary. The maximum annual percentage rate that may be imposed is 18%. |
*Rates subject to change. The actual rate and payment amount will reflect a members'
individual circumstance and credit score and may be higher than the rates above.
**Other conditions may apply.